Deskripsi
Size | 10″ L x 3.0″ W x 2.5″ H (25.5 x 7.6 x 6.4 cm) |
Weight | 26 oz (738 g) |
Sensors | Photoionization sensor with standard 10.6eV lamp |
Battery | – Alkaline battery adapter – External field-replaceable lithium-ion battery pack, if specified |
Operating Hours | 12 hours of operation on alkaline battery adapter (12 hours with lithium-ion battery pack) |
Display Graphic | 4 lines, 28 x 43 mm, with LED back light |
Keypad | 1 operation and 2 programming keys, 1 flashlight on/off |
Direct Readout | Instantaneous reading of: – VOCs as ppm by volume – High and low values – Date and time |
Alarms | 95 dB buzzer (at 30 cm) and flashing red LED to indicate exceeded preset limits – High: 3 beeps and flashes per second – Low: 2 beeps and flashes per second – Alarm latching with manual override or automatic reset – Additional diagnostic alarm and display message for low battery and pump stall |
EMI/RFI | – Highly resistant to EMI/RFI. – Compliant with EMC directive 89/336/EEC |
IP Rating | IP-65 |
Calibration | Two-point calibration for zero and span |
Sampling Pump | – Internal, integrated flow rate at 400 cc/min – Sample from 100′ (30m) horizontally and vertically |
Low Flow Alarm | Auto shut-off pump at low-flow condition |
Hazard Area Approval | None |
Operating Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0 to 95% relative humidity (non-condensing) |
Attachments | Durable green rubber boot |
Ulasan
Belum ada ulasan.